errata
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
errata [2021/04/11 02:44] – weby | errata [2023/09/06 02:39] (current) – weby | ||
---|---|---|---|
Line 57: | Line 57: | ||
Hot Reactionless Engine (50G acceleration) and Move 50G/c | Hot Reactionless Engine (50G acceleration) and Move 50G/c | ||
- | But Hot Reactionless engine only has 2G/c acceleration. So the engine is Super Reactionless not Hot Reactionless. | + | But Hot Reactionless engine only has 2G/c acceleration. So the engine is Super Reactionless not Hot Reactionless |
Has seven 500 ton Cargo Holds, 200 tons cargo in the Secondary Battery, 200 tons cargo in Habitat, a 300 ton Hangar Bay and 28 people for a total load of 4202.8 tons not the listed 3,142.8 tons | Has seven 500 ton Cargo Holds, 200 tons cargo in the Secondary Battery, 200 tons cargo in Habitat, a 300 ton Hangar Bay and 28 people for a total load of 4202.8 tons not the listed 3,142.8 tons | ||
Line 67: | Line 67: | ||
Has only two stardrives and the power to drive only two high power systems and yet the range is listed as 3x, should thus be 2x | Has only two stardrives and the power to drive only two high power systems and yet the range is listed as 3x, should thus be 2x | ||
- | The single drive is rated 100g/c, should be 50g/c | + | The single drive is rated 100g/c, should be 2g/c as is hot reactionless. |
Rear hull section has a habitat with five luxury cabins, 180 cabins and a 20-bed sickbay. That is total of 210 cabin units of the 200 possible. | Rear hull section has a habitat with five luxury cabins, 180 cabins and a 20-bed sickbay. That is total of 210 cabin units of the 200 possible. | ||
Line 160: | Line 160: | ||
=== Ricardo === | === Ricardo === | ||
Lists load as 201.8 tons, but has 300 ton hangar, 200 tons in the habitat and 18 people as load thus total should be 501.8 tons. | Lists load as 201.8 tons, but has 300 ton hangar, 200 tons in the habitat and 18 people as load thus total should be 501.8 tons. | ||
+ | |||
+ | === 100 ton Container Barge === | ||
+ | |||
+ | The descriptive text says: "The barge’s interior is devoted to 255 tons of cargo capacity." | ||
==== Spaceships 3 ==== | ==== Spaceships 3 ==== |
errata.1618134258.txt.gz · Last modified: 2021/04/11 02:44 by weby