fixes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
fixes [2009/08/21 19:32] – created weby | fixes [2016/06/07 12:02] (current) – weby | ||
---|---|---|---|
Line 7: | Line 7: | ||
^SM^Type^Explanation^ | ^SM^Type^Explanation^ | ||
- | |-1| Boarding clamp.|Allow holding the ship to any other ship even if both ships use full thrust | + | |-1| Boarding clamp.|Allow holding the ship to any other ship even if both ships use full thrust |
|-2|Docking Clamp|Allow holding the ship to any other ship in normal maneuvers.| | |-2|Docking Clamp|Allow holding the ship to any other ship in normal maneuvers.| | ||
- | |-3|Low thrust clamp|Allow holding the ship to any other ship in low G maneuvers. | | + | |-3|Low thrust clamp|Allow holding the ship to any other ship in low G maneuvers. |
- | |-2|Sub craft clamps|Allow carrying own tonnage of sub craft in external clamps. Divide the clamp to the tonnages of the craft carried. To carry less, get a smaller clamp. | | + | |-2|Sub craft clamps|Allow carrying own tonnage of sub craft in external clamps. Divide the clamp to the tonnages of the craft carried, each subcraft can be maximally 1/10th total. To carry less, get a smaller clamp. | |
See [[system size]] section for effects of smaller systems. | See [[system size]] section for effects of smaller systems. | ||
Example: a SM 9(3000 ton) multipurpose patrol cruiser could have following clamps: a SM 8 Boarding clamp, allowing it to grabble and hold on to any other ship. A SM 5 sub craft clamp with a total capacity of 1000 tons, divided into 10 30-ton clamps for externally carried fighters, 2 300 ton shuttle clamps for externally carried assault shuttles and 10 10-ton clamps for externally carried combat drones. | Example: a SM 9(3000 ton) multipurpose patrol cruiser could have following clamps: a SM 8 Boarding clamp, allowing it to grabble and hold on to any other ship. A SM 5 sub craft clamp with a total capacity of 1000 tons, divided into 10 30-ton clamps for externally carried fighters, 2 300 ton shuttle clamps for externally carried assault shuttles and 10 10-ton clamps for externally carried combat drones. | ||
+ |
fixes.1250908346.txt.gz · Last modified: 2009/08/21 19:32 by weby