power_plant_energy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| power_plant_energy [2022/08/28 03:01] – weby | power_plant_energy [2026/05/07 08:14] (current) – weby | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| ====== Power Cell energy ====== | ====== Power Cell energy ====== | ||
| - | calculatrion: | + | calculation: |
| < | < | ||
| TL 11: REF 10, that is 10s time the energy of corresponding TNT | TL 11: REF 10, that is 10s time the energy of corresponding TNT | ||
power_plant_energy.txt · Last modified: by weby
