power_plant_energy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| power_plant_energy [2022/08/28 03:01] – weby | power_plant_energy [2022/08/28 03:01] (current) – weby | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| * 2019: .259kwh/kg | * 2019: .259kwh/kg | ||
| * 2022: .276kwh/kg | * 2022: .276kwh/kg | ||
| + | * 2024(plan): .333kwh/kg | ||
power_plant_energy.1661680872.txt.gz · Last modified: 2022/08/28 03:01 by weby