power_plant_energy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| power_plant_energy [2022/08/28 03:01] – weby | power_plant_energy [2026/05/07 08:14] (current) – weby | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| ====== Power Cell energy ====== | ====== Power Cell energy ====== | ||
| - | calculatrion: | + | calculation: |
| < | < | ||
| TL 11: REF 10, that is 10s time the energy of corresponding TNT | TL 11: REF 10, that is 10s time the energy of corresponding TNT | ||
| Line 48: | Line 48: | ||
| * 2019: .259kwh/kg | * 2019: .259kwh/kg | ||
| * 2022: .276kwh/kg | * 2022: .276kwh/kg | ||
| + | * 2024(plan): .333kwh/kg | ||
power_plant_energy.1661680872.txt.gz · Last modified: by weby
